Objects of real estate

![]() |
ID# 106 | |
| Type of a building: | Office building | |
| District: | Center | |
| Metro: | m. Chistyie Prudy | |
| Available area: | 2300 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 82 | |
| Type of a building: | Office building | |
| District: | Center | |
| Metro: | m. Kropotkinskaya | |
| Available area: | 1000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 80 | |
| Type of a building: | Mansion | |
| District: | Southwest | |
| Metro: | m. Novye Cheryomushki | |
| Available area: | 550 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 79 | |
| Type of a building: | Business center / B | |
| District: | Center | |
| Metro: | m. Belorusskaya | |
| Available area: | 1000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 78 | ||
| Type of a building: | Business center / B | |
| District: | North | |
| Metro: | m. Dmitrovskaya | |
| Available area: | 500-4000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 77 | ||
| Type of a building: | Business Center / A | |
| District: | North | |
| Metro: | m. Dinamo | |
| Available area: | 700 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 76 | |
| Type of a building: | Business Center / B | |
| District: | Center | |
| Metro: | m. Ul.1905 Goda | |
| Available area: | 3500, 1200 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 75 | |
| Type of a building: | Mansion | |
| District: | Center | |
| Metro: | m. Tretyakovskaya | |
| Available area: | 1300 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 74 | |
| Type of a building: | Office building | |
| District: | Center | |
| Metro: | m. Park Kultury | |
| Available area: | 2000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 59 | |
| Type of a building: | Mansion | |
| District: | Center | |
| Metro: | m. Paveletskaya | |
| Available area: | 2000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 58 | ||
| Type of a building: | Business Center / B | |
| District: | Center | |
| Metro: | m. Barrikadnaya | |
| Available area: | 2000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 57 | |
| Type of a building: | Business Center / A | |
| District: | Center | |
| Metro: | m. Novoslobodskaya | |
| Available area: | 500, 900 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 56 | |
| Type of a building: | Mansion | |
| District: | Center | |
| Metro: | m. Serpukhovskaya | |
| Available area: | 1200 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 55 | |
| Type of a building: | Office building / B+ | |
| District: | North | |
| Metro: | m. Otradnoye | |
| Available area: | 650 - 18000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 54 | |
| Type of a building: | Office buildings | |
| District: | Center | |
| Metro: | m. Serpukhovskaya | |
| Available area: | 900, 300 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 53 | ||
| Type of a building: | Office building / B | |
| District: | West | |
| Metro: | m. Fili | |
| Available area: | 792 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 52 | |
| Type of a building: | Business center / B+ | |
| District: | North | |
| Metro: | m. Ul.1905 Goda | |
| Available area: | 500 - 6000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 51 | ||
| Type of a building: | Office building / B+ | |
| District: | Center | |
| Metro: | m. Sukharevskaya | |
| Available area: | 500 - 3500 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 50 | |
| Type of a building: | Office building / A | |
| District: | Center | |
| Metro: | m. Sukharevskaya | |
| Available area: | 430 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 49 | |
| Type of a building: | Mansions | |
| District: | Center | |
| Metro: | m. Serpukhovskaya | |
| Available area: | 4700, 1200 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 48 | |
| Type of a building: | Business center / B+ | |
| District: | Center | |
| Metro: | m. Paveletskaya | |
| Available area: | 8000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 46 | |
| Type of a building: | Mansion / A | |
| District: | Center | |
| Metro: | m. Kitay-Gorod | |
| Available area: | 770 - 1540 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 45 | ||
| Type of a building: | Office building | |
| District: | South | |
| Metro: | m. Nagornaya | |
| Available area: | 1500 - 3000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 44 | |
| Type of a building: | Business center / B+ | |
| District: | Southeast | |
| Metro: | m. Ryazanskiy Pr. | |
| Available area: | 12000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 43 | ||
| Type of a building: | Mansion / B+ | |
| District: | Center | |
| Metro: | m. Taganskaya | |
| Available area: | 730 sq.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 42 | |
| Type of a building: | Business Center / B | |
| District: | North | |
| Metro: | m. Timiryazevskaya | |
| Available area: | 5000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 41 | ||
| Type of a building: | Mansion | |
| District: | Southeast | |
| Metro: | m. Pl. Ilicha, Aviamotornaya | |
| Available area: | 1660 - 3300 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 40 | |
| Type of a building: | Mansion /A | |
| District: | Center | |
| Metro: | m. Kurskaya | |
| Available area: | 721 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 39 | ||
| Type of a building: | Mansion /A | |
| District: | North | |
| Metro: | m. Otradnoe | |
| Available area: | 1200 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 38 | ||
| Type of a building: | Business center / B+ | |
| District: | Southwest | |
| Metro: | m. Sportivnaya | |
| Available area: | 5000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 37 | ||
| Type of a building: | Business center / B+ | |
| District: | Center | |
| Metro: | m. Kurskaya | |
| Available area: | 650-2000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 36 | |
| Type of a building: | Office building | |
| District: | Southwest | |
| Metro: | m. Kaluzhskaya | |
| Available area: | 600 2500 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 35 | ||
| Type of a building: | Business center / B+ | |
| District: | Southwest | |
| Metro: | m. Yugo-Zapadnaya | |
| Available area: | ||
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 34 | ||
| Type of a building: | Business Center / B | |
| District: | Center | |
| Metro: | m. Serpukhovskaya | |
| Available area: | 6000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 33 | |
| Type of a building: | Business Center / B+ | |
| District: | Southeast | |
| Metro: | m. Kozhukhovskaya | |
| Available area: | 6000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 32 | |
| Type of a building: | Business Center / A | |
| District: | North | |
| Metro: | m. Dinamo | |
| Available area: | 1000 - 2000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 31 | ||
| Type of a building: | Office building | |
| District: | North | |
| Metro: | m. Voykovskaya | |
| Available area: | 1600 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 30 | ||
| Type of a building: | Mansion | |
| District: | Southwest | |
| Metro: | m. Profsoyuznaya | |
| Available area: | 1200 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 26 | |
| Type of a building: | Business Center / B+ | |
| District: | North | |
| Metro: | m. Vladykino | |
| Available area: | 3500 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 25 | ||
| Type of a building: | VIP Mansion | |
| District: | Center | |
| Metro: | m. Tverskaya | |
| Available area: | 1050 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 24 | |
| Type of a building: | Business Center / A | |
| District: | North | |
| Metro: | m. Rechnoy Vokzal | |
| Available area: | 17000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 23 | |
| Type of a building: | Business Center / A | |
| District: | Northeast | |
| Metro: | m. Semyonovskaya | |
| Available area: | 500 - 5000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 22 | |
| Type of a building: | Business Center / A | |
| District: | Southeast | |
| Metro: | m. Aviamotornaya | |
| Available area: | 5 000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 21 | ||
| Type of a building: | Business Center / B | |
| District: | Center | |
| Metro: | m. Smolenskaya | |
| Available area: | 350 - 2800 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 20 | ||
| Type of a building: | Office building / A | |
| District: | Southwest | |
| Metro: | m. Universitet | |
| Available area: | 800 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 19 | |
| Type of a building: | Business Center / A | |
| District: | Center | |
| Metro: | m. Kiyevskaya | |
| Available area: | 2000 - 8000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 18 | |
| Type of a building: | Business Center / A | |
| District: | Southwest | |
| Metro: | m. Pr.Vernadskogo | |
| Available area: | 750 - 4400 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 17 | |
| Type of a building: | Business Center / A | |
| District: | West | |
| Metro: | Moscow-City | |
| Available area: | 2000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 16 | |
| Type of a building: | Business Center / A | |
| District: | Center | |
| Metro: | m. Kurskaya | |
| Available area: | 857, 580 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 15 | |
| Type of a building: | Business Center / B | |
| District: | Center | |
| Metro: | m. Krasnye Vorota | |
| Available area: | 1000 10000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 14 | |
| Type of a building: | Business Center / B | |
| District: | South | |
| Metro: | m. Nagatinskaya | |
| Available area: | ||
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 13 | |
| Type of a building: | Office building of a class A | |
| District: | Center | |
| Metro: | m. Belorusskaya | |
| Available area: | 500 - 8000 sqr.m. | |
| Price: | 700 sq. m per Annum | |
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 10 | |
| Type of a building: | Business Center / B+ | |
| District: | Northeast | |
| Metro: | m. VDNH | |
| Available area: | 1000-20000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 6 | |
| Type of a building: | Office building of a class B | |
| District: | Center | |
| Metro: | m. Pl. Ilicha | |
| Available area: | 1800 | |
| Price: | 800 sq. m per Annum | |
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 4 | |
| Type of a building: | Office building of a class B+ | |
| District: | Center | |
| Metro: | metro Baumanskaya | |
| Available area: | 4500 sqr.m. | |
| Price: | 18 000 roub./sq. m per Annum | |
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 3 | |
| Type of a building: | Business Center / A | |
| District: | South | |
| Metro: | m. Avtozavodskaya | |
| Available area: | 1000 - 40000 sqr.m. | |
| Price: | 400 sq. m per Annum | |
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
Copyright © 2006 Stebenev Since 2006






































