Objects of real estate
![]() |
ID# 69 | |
| Type of a building: | Mansions | |
| District: | Center | |
| Metro: | m. Serpukhovskaya | |
| Available area: | 4800, 1200 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 68 | |
| Type of a building: | Business Center | |
| District: | Northwest | |
| Metro: | m. Ul.1905 Goda, Polezhaevskaya | |
| Available area: | 6000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 67 | ||
| Type of a building: | Business Center / A | |
| District: | Center | |
| Metro: | m. Belorusskaya | |
| Available area: | 1500 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 66 | |
| Type of a building: | Business center / B+ | |
| District: | Northwest | |
| Metro: | m. Ul.1905 Goda, Polezhaevskaya | |
| Available area: | 1000 - 11000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 65 | |
| Type of a building: | Business center / B+ | |
| District: | Center | |
| Metro: | m. Belorusskaya | |
| Available area: | 1000 - 16000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 64 | ||
| Type of a building: | Office building | |
| District: | Center | |
| Metro: | m. Serpukhovskaya | |
| Available area: | 6500 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 63 | |
| Type of a building: | Office Center | |
| District: | Center | |
| Metro: | m. Pl. Ilicha | |
| Available area: | 2000 - 13500 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 61 | ||
| Type of a building: | Office building / B | |
| District: | Southwest | |
| Metro: | m. Yugo-Zapadnaya | |
| Available area: | 5560 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 60 | |
| Type of a building: | Business center / B+ | |
| District: | Center | |
| Metro: | m. Paveletskaya | |
| Available area: | 1000 - 7000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 29 | ||
| Type of a building: | Business center / B | |
| District: | Southwest | |
| Metro: | m. Sportivnaya | |
| Available area: | 2300-16000 | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
| ID# 28 | ||
| Type of a building: | Mansion / A | |
| District: | Center | |
| Metro: | m. Mayakovskaya | |
| Available area: | 1630 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 9 | |
| Type of a building: | Business Center / A | |
| District: | Southwest | |
| Metro: | m. Profsoyuznaya | |
| Available area: | 16 000 sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
![]() |
ID# 8 | |
| Type of a building: | Business Center / B+ | |
| District: | North | |
| Metro: | m. Polezhaevskaya | |
| Available area: | 1200 - 20000sqr.m. | |
| Price: | ||
| Telephone: | +7 (495) 223 48 36, +7 (495) 765 33 75 | |
| Contacts: | ||
| More in detail | ||
Copyright © 2006 Stebenev Since 2006








